<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much is Malpractice Insurance for Most Medical Professionals?</title>
	<atom:link href="http://aamalpractice.com/how-much-is-malpractice-insurance-for-most-medical-professionals/feed/" rel="self" type="application/rss+xml" />
	<link>http://aamalpractice.com/how-much-is-malpractice-insurance-for-most-medical-professionals/</link>
	<description>Ethical and Free Malpractice Advice</description>
	<lastBuildDate>Tue, 28 Apr 2009 00:00:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: steffo</title>
		<link>http://aamalpractice.com/how-much-is-malpractice-insurance-for-most-medical-professionals/comment-page-1/#comment-381</link>
		<dc:creator>steffo</dc:creator>
		<pubDate>Sun, 12 Apr 2009 08:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://aamalpractice.com/2009/04/03/how-much-is-malpractice-insurance-for-most-medical-professionals/#comment-381</guid>
		<description>Here in Illinois, it is really high.  It is even becoming common for Hospitals to either pay a phycisian&#039;s malpractice insurance or their salary.  Orthopedic surgeons, Obgyn, and neuro surgeons have the highest rates.  To give you an idea I worked for a group of 5 surgeons their rates were $300,000 for 6 months.</description>
		<content:encoded><![CDATA[<p>Here in Illinois, it is really high.  It is even becoming common for Hospitals to either pay a phycisian&#8217;s malpractice insurance or their salary.  Orthopedic surgeons, Obgyn, and neuro surgeons have the highest rates.  To give you an idea I worked for a group of 5 surgeons their rates were $300,000 for 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strawberryblonde131313</title>
		<link>http://aamalpractice.com/how-much-is-malpractice-insurance-for-most-medical-professionals/comment-page-1/#comment-380</link>
		<dc:creator>strawberryblonde131313</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://aamalpractice.com/2009/04/03/how-much-is-malpractice-insurance-for-most-medical-professionals/#comment-380</guid>
		<description>Malpractice varies depending on what your profession is, what state your in, and your claims history.   A dentist in CO is around 12,000 , where as an Oral Surgeon is around $12,000.  An anesthesiologist is around $16,000, OBGYN $$35,000... See how it differs? 

These rates vary per carrier too...</description>
		<content:encoded><![CDATA[<p>Malpractice varies depending on what your profession is, what state your in, and your claims history.   A dentist in CO is around 12,000 , where as an Oral Surgeon is around $12,000.  An anesthesiologist is around $16,000, OBGYN $$35,000&#8230; See how it differs? </p>
<p>These rates vary per carrier too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fdibella1125</title>
		<link>http://aamalpractice.com/how-much-is-malpractice-insurance-for-most-medical-professionals/comment-page-1/#comment-379</link>
		<dc:creator>fdibella1125</dc:creator>
		<pubDate>Tue, 07 Apr 2009 09:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://aamalpractice.com/2009/04/03/how-much-is-malpractice-insurance-for-most-medical-professionals/#comment-379</guid>
		<description>Unfortunately there is no easy answer to your questions.  The price will depend on what type of mecial professional they are, where they are located, and if they have had prior claims.</description>
		<content:encoded><![CDATA[<p>Unfortunately there is no easy answer to your questions.  The price will depend on what type of mecial professional they are, where they are located, and if they have had prior claims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butter</title>
		<link>http://aamalpractice.com/how-much-is-malpractice-insurance-for-most-medical-professionals/comment-page-1/#comment-378</link>
		<dc:creator>butter</dc:creator>
		<pubDate>Sun, 05 Apr 2009 17:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://aamalpractice.com/2009/04/03/how-much-is-malpractice-insurance-for-most-medical-professionals/#comment-378</guid>
		<description>if you want home based job

if you want life security you have to check more info  

if you want health info</description>
		<content:encoded><![CDATA[<p>if you want home based job</p>
<p>if you want life security you have to check more info  </p>
<p>if you want health info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbrcatz17</title>
		<link>http://aamalpractice.com/how-much-is-malpractice-insurance-for-most-medical-professionals/comment-page-1/#comment-377</link>
		<dc:creator>mbrcatz17</dc:creator>
		<pubDate>Sat, 04 Apr 2009 20:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://aamalpractice.com/2009/04/03/how-much-is-malpractice-insurance-for-most-medical-professionals/#comment-377</guid>
		<description>Well, that varies!  Podiatrists might pay 5%, and high risk obstetricians might pay 35%.  Physicians with prior claims pay about 3X what one without a claim pays.    So an obstetrician with lots of claims could pay 60%!</description>
		<content:encoded><![CDATA[<p>Well, that varies!  Podiatrists might pay 5%, and high risk obstetricians might pay 35%.  Physicians with prior claims pay about 3X what one without a claim pays.    So an obstetrician with lots of claims could pay 60%!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

